Participants received the diagnosis of endometriosis in different ways; multiple responses were possible.
The percentages are in relation to the number of participants who answered the diagnosis question.
| Diagnosis | Percent | Count |
|---|---|---|
| Operative Diagnose (Bauchspiegelung etc.) | 84,11% | 1466 |
| Gespräch mit Heilpraktiker (keine Operation) | 1,26% | 22 |
| Gespräch mit Frauenarzt (keine Operation) | 12,05% | 210 |
| Nicht operative Diagnose (Ultraschall, MRT, etc.) | 12,56% | 219 |
| Eigene Recherche (Internet, Bücher ,etc) | 14,69% | 256 |
| Gynäkologische Untersuchung beim Frauenarzt | 21,17% | 369 |
| Level | Percent | Count |
|---|---|---|
| University degree | 31,61% | 551 |
| University entrance qualification (Abitur) | 17,56% | 306 |
| Other qualification | 4,25% | 74 |
| Secondary school certificate | 10,27% | 179 |
| Advanced technical college entrance qualification | 10,50% | 183 |
| Primary school degree | 1,95% | 34 |
| Completed apprenticeship | 18,30% | 319 |
| unknown | 4,88% | 85 |
| Finished school without degree | 0,17% | 3 |
| Still a student | 0,40% | 7 |
| not answered | 0,11% | 2 |
| Level | Percent | Count |
|---|---|---|
| University degree | 36,48% | 58 |
| Secondary school certificate | 6,92% | 11 |
| University entrance qualification (Abitur) | 23,90% | 38 |
| not answered | 1,26% | 2 |
| Advanced technical college entrance qualification | 10,06% | 16 |
| Completed apprenticeship | 15,09% | 24 |
| Other qualification | 2,52% | 4 |
| Primary school degree | 2,52% | 4 |
| Still a student | 0,63% | 1 |
| unknown | 0,63% | 1 |
You might be wondering when the data was collected?
For those affected by endometriosis, data was collected on the following days:
| Date | Number of Responses |
|---|---|
| 2021-10-09 | 161 |
| 2021-10-10 | 302 |
| 2021-10-11 | 247 |
| 2021-10-12 | 486 |
| 2021-10-13 | 317 |
| 2021-10-14 | 132 |
| 2021-10-15 | 40 |
| 2021-10-16 | 39 |
| 2021-10-17 | 18 |
| 2021-10-18 | 1 |
For the non-affected, data was collected on the following days:
| Date | Number of Responses |
|---|---|
| 2021-11-01 | 90 |
| 2021-11-02 | 35 |
| 2021-11-03 | 5 |
| 2021-11-04 | 2 |
| 2021-11-05 | 2 |
| 2021-11-06 | 3 |
| 2021-11-07 | 4 |
| 2021-11-08 | 4 |
| 2021-11-11 | 1 |
| 2021-11-12 | 1 |
| 2021-11-14 | 1 |
| 2021-11-15 | 1 |
| 2021-11-16 | 1 |
| 2021-11-18 | 1 |
| 2021-11-19 | 3 |
| 2021-11-21 | 1 |
| 2021-11-22 | 1 |
| 2021-11-24 | 2 |
| 1 |